<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: H3 Who&#8217;s Who: Robert Moore</title>
	<atom:link href="http://www.h3daily.com/uncategorized/h3-whos-who-robert-moore/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>The Official Blog of Hilton Head Health</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:13:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Sue Ellen Sherer</title>
		<link>http://www.h3daily.com/uncategorized/h3-whos-who-robert-moore/comment-page-1/#comment-1556</link>
		<dc:creator>Sue Ellen Sherer</dc:creator>
		<pubDate>Mon, 01 Feb 2010 16:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.h3daily.com/?p=1482#comment-1556</guid>
		<description>I would definitely agree with your statement about the rapport between guests and staff.  Although only able to be there for one week (Jan.10-17), I found the staff to be a great encouragement and resource while I was there.  I had come not knowing what to expect and left with a new sense of determination to make some lifestyle changes.  Just since my visit there--and continuing with the program on my own--my blood pressure numbers have come down from 124/88 to an average of 112/77.  :)  Thanks for the positive encouragement and adaptability of working with the least fit to the more fit.</description>
		<content:encoded><![CDATA[<p>I would definitely agree with your statement about the rapport between guests and staff.  Although only able to be there for one week (Jan.10-17), I found the staff to be a great encouragement and resource while I was there.  I had come not knowing what to expect and left with a new sense of determination to make some lifestyle changes.  Just since my visit there&#8211;and continuing with the program on my own&#8211;my blood pressure numbers have come down from 124/88 to an average of 112/77.  <img src='http://www.h3daily.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Thanks for the positive encouragement and adaptability of working with the least fit to the more fit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

